Description
Direction Control Valves :
Solenoid Actuated Spool Valves
3/2, 5/2, 5/3, 5/2 NAMUR
Technical features :
Medium | Compressed air, filtered to 40 μm, lubricated or non lubricated |
---|---|
Operation | Solenoid |
Operating pressure | 1,5 … 8 bar (22 … 116 psi) |
Flow | 245 … 3350 l/min at inlet pressure 6 bar (87 psi) with 1 bar (14,5 psi) drop |
Materials | Housing and sub-bases: Aluminium Blanking plate: Zinc plated steel Spool: Aluminium Seals: NBR Screws: Nickel plated steel Springs: Stainless steel Manual override:Metal (M5, G1/8), Plastic (G1/4 … 1/2) |
Ambient/Media temperature | -5 … +70°C (+23 … +158°F) Air supply must be dry enough to avoid ice formation at temperatures below +2°C (+35°F) |
Technical Specifications :
Voltage tolerance | ± 10% |
---|---|
Rating | 100% continuous duty |
Electrical connection (corresponding to chosen coil) |
Industrial Standard; 22 mm |
Solenoid | 2 x 180° for M5 and G1/8, 4 x 90° for G1/4 … 1/2 |
Manual override | Push and turn to lock |
Protection class | IP65 |