Description
Angle Seat Valve with Steel Actuator Operated(Normally Closed/Open) :
Dimension – NC :
(All dimensions in mm) All Dimensions are approx.
Port Size | Diagram No. | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
1/2″ | 31.1 | 65 | 155 | 142 | 165 | 90 | |
3/4″ | 31.1 | 77 | 161 | 145 | 171 | 90 | |
1″ | 31.1 | 89 | 182 | 162 | 190 | 90 | |
1 1/4″ | 31.1 | 110 | 198 | 174 | 209 | 90 | |
1 1/2″ | 31.1 | 124 | 202 | 175 | 210 | 90 | |
2″ | 31.1 | 150 | 225 | 191 | 234 | 90 |
Section View :